ALL
OG-DFS0200-EE20
IG-106
65% Off

Early Entry Blade 205x2.4x10 SRX20 / green#
Code: DFS0200-EE20
Barcode: 9420050708274
Color / Application guide:
• Purple Ultra hard aggregate / non-abrasive sand
• Green Hard aggregate / non abrasive sand
• Red Medium/hard aggregate - medium/abrasive sand
• Yellow Medium/hard - soft aggregate, abrasive sand
$174.34
$61.02
$174.34
Add Info | HM (Hard - Medium Aggregate) |
Suitable | Early Entry saws (Soff Cut) |
Quality | Premium*** |
Weld | Laser |
Application | Wet & Dry |
Standard Bore | MultiFit (Soffcut) |
L x W x H | 0.000000 x 0.000000 x 0.000000mm |
Volume | 0.000000m³ |
Weight | 0.000000kg |
If you have questions, please fill in the following fields
Specifications
Add Info | HM (Hard - Medium Aggregate) |
Suitable | Early Entry saws (Soff Cut) |
Quality | Premium*** |
Weld | Laser |
Application | Wet & Dry |
Standard Bore | MultiFit (Soffcut) |
L x W x H | 0.000000 x 0.000000 x 0.000000mm |
Volume | 0.000000m³ |
Weight | 0.000000kg |
Questions
If you have questions, please fill in the following fields
Took 0 milliseconds