ALL
OG-DFS0200-EE50
IG-159
Early Entry Blade 205x2.4x10 SRX50 / yellow#
Code: DFS0200-EE50
Barcode: 9420050708298
Color / Application guide:
• Purple Ultra hard aggregate / non-abrasive sand
• Green Hard aggregate / non abrasive sand
• Red Medium/hard aggregate - medium/abrasive sand
• Yellow Medium/hard - soft aggregate, abrasive sand
$194.16
$174.74
$194.16
Suitable | Early Entry saws (Soff Cut) |
Quality | Premium*** |
Weld | Laser |
Application | Wet & Dry |
Standard Bore | Soffcut/Early Entry + pin |
L x W x H | 0.000000 x 0.000000 x 0.000000mm |
Volume | 0.000000m³ |
Weight | 0.000000kg |
If you have questions, please fill in the following fields
Specifications
Suitable | Early Entry saws (Soff Cut) |
Quality | Premium*** |
Weld | Laser |
Application | Wet & Dry |
Standard Bore | Soffcut/Early Entry + pin |
L x W x H | 0.000000 x 0.000000 x 0.000000mm |
Volume | 0.000000m³ |
Weight | 0.000000kg |
Questions
If you have questions, please fill in the following fields
Took 0 milliseconds