ALL
IG-112
PDG-3
OG-DHS0400-HSL-001
-(DHS0400-HSL-001).jpg)
Hand saw 416x2.8x12 HSL** FC (incl Holer flush holes)
Code: DHS0400-HSL-001
Barcode: 9420050799630
Hand saw 416x2.8x12 HSL** FC (incl Holer flush holes)
$293.75
Add Info | 1-phase / 3-phase & Hydraulic |
Quality | Premium*** |
Weld | Laser |
Application | Wet Only |
Standard Bore | 25.4 + pin |
Flushcut | Dr Bender / Holer |
Blade Sticker | Yellow |
L x W x H | 360.000000 x 360.000000 x 15.000000mm |
Volume | 0.002000m³ |
Weight | 1.990000kg |
DK | C |
If you have questions, please fill in the following fields
Specifications
Add Info | 1-phase / 3-phase & Hydraulic |
Quality | Premium*** |
Weld | Laser |
Application | Wet Only |
Standard Bore | 25.4 + pin |
Flushcut | Dr Bender / Holer |
Blade Sticker | Yellow |
L x W x H | 360.000000 x 360.000000 x 15.000000mm |
Volume | 0.002000m³ |
Weight | 1.990000kg |
DK | C |
Questions
If you have questions, please fill in the following fields
Took 0 milliseconds