ALL
IG-112
PDG-3
OG-DHS0400-HSP-009

Hand saw | 416x3.0x12 | (Victory II) | HSP-C**
Code: DHS0400-HSP-009
Barcode: 9420050714336
Hand saw | 416x3.0x12 | (Victory II) | HSP-C**
$346.60
Add Info | Concrete - High Steel | Concrete Pipe & Panel |
Suitable | Hand saws 2-stroke |
Quality | Standard** |
Weld | Laser |
Application | Wet Only |
Standard Bore | 25.4 + pin |
L x W x H | 0.000000 x 0.000000 x 0.000000mm |
Volume | 0.000000m³ |
Weight | 0.000000kg |
DK | C |
If you have questions, please fill in the following fields
Specifications
Add Info | Concrete - High Steel | Concrete Pipe & Panel |
Suitable | Hand saws 2-stroke |
Quality | Standard** |
Weld | Laser |
Application | Wet Only |
Standard Bore | 25.4 + pin |
L x W x H | 0.000000 x 0.000000 x 0.000000mm |
Volume | 0.000000m³ |
Weight | 0.000000kg |
DK | C |
Questions
If you have questions, please fill in the following fields
Customers Also Purchased
Took 0 milliseconds