ALLIG-130OG-MFS-CCT-PC150PDG-1.jpg)
Core Cut Bump Cutter PC150
Code: MFS-CCT-PC150
Barcode: 9420050728609
215HP Turbo Diesel
$399,289.80
| Add Info | 215HP Turbo Diesel |
| Quality | Premium*** |
| Application | Wet & Dry |
| L x W x H | 8.830000 x 2.130000 x 3.040000mm |
| Volume | 57.176000m³ |
| Weight | 9147.000000kg |
| DK | A |
If you have questions, please fill in the following fields
Specifications
| Add Info | 215HP Turbo Diesel |
| Quality | Premium*** |
| Application | Wet & Dry |
| L x W x H | 8.830000 x 2.130000 x 3.040000mm |
| Volume | 57.176000m³ |
| Weight | 9147.000000kg |
| DK | A |
Questions
If you have questions, please fill in the following fields
Took 0 milliseconds

