ALL
IG-130
OG-MFS-CCT-PC150
PDG-1

Core Cut | Groover | Bump Cutter| PC1504
Code: MFS-CCT-PC150
Barcode: 9420050728609
215HP Turbo Diesel
$580,000.00
Add Info | 575HP Caterpillar C18 Turbo Diesel | |
Quality | Premium*** |
Application | Wet & Dry |
L x W x H | 8.830000 x 2.130000 x 3.040000mm |
Volume | 57.176000m³ |
Weight | 9147.000000kg |
DK | A |
If you have questions, please fill in the following fields
Specifications
Add Info | 575HP Caterpillar C18 Turbo Diesel | |
Quality | Premium*** |
Application | Wet & Dry |
L x W x H | 8.830000 x 2.130000 x 3.040000mm |
Volume | 57.176000m³ |
Weight | 9147.000000kg |
DK | A |
Questions
If you have questions, please fill in the following fields
Took 0 milliseconds